
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 316 | 288 | 279 | 44 | 122 | 14499 | 494 | 3078 | 3172 | 3477 |
| Feb 2010 | 371 | 339 | 345 | 51 | 695 | 37320 | 1452 | 9673 | 9508 | 10389 |
| Jan 2010 | 469 | 438 | 444 | 42 | 375 | 36199 | 1321 | 13764 | 13578 | 14562 |
| 2009 | ||||||||||
| Dec 2009 | 325 | 216 | 302 | 31 | 307 | 56469 | 986 | 9380 | 6711 | 10097 |
| Nov 2009 | 1373 | 1348 | 1346 | 26 | 390 | 48206 | 809 | 40407 | 40442 | 41211 |
| Oct 2009 | 142 | 122 | 124 | 28 | 494 | 26308 | 880 | 3846 | 3793 | 4422 |
| Sep 2009 | 177 | 159 | 148 | 20 | 297 | 52118 | 629 | 4465 | 4774 | 5315 |
| Aug 2009 | 117 | 82 | 101 | 19 | 358 | 25043 | 603 | 3156 | 2566 | 3636 |
| Jul 2009 | 137 | 72 | 113 | 13 | 238 | 21143 | 419 | 3525 | 2233 | 4263 |
| Jun 2009 | 152 | 70 | 115 | 20 | 326 | 14535 | 602 | 3465 | 2100 | 4562 |
| May 2009 | 64 | 26 | 24 | 13 | 244 | 13818 | 414 | 745 | 823 | 2013 |
| Apr 2009 | 81 | 27 | 26 | 13 | 143 | 10296 | 401 | 786 | 835 | 2459 |
| Mar 2009 | 128 | 75 | 78 | 14 | 170 | 16795 | 459 | 2426 | 2339 | 3996 |
| Feb 2009 | 71 | 54 | 60 | 13 | 155 | 11203 | 370 | 1706 | 1532 | 1997 |
| Jan 2009 | 69 | 44 | 51 | 20 | 218 | 24548 | 625 | 1589 | 1375 | 2152 |
| 2008 | ||||||||||
| Dec 2008 | 46 | 20 | 25 | 16 | 91 | 2151 | 194 | 304 | 246 | 563 |
| Totals | 410651 | 10658 | 102315 | 96027 | 115114 | |||||
| Generated by Webalizer Version 2.20 |